The Digital Theodolite 10 Sec. Arc from SurveyingInstruments.com Features: - Reliable measurement, easy and fast operation.
- Big LCD plate to offer clear display, built-in illumination for LCD display, automatic power off.
- Coaxial tangent and clamp screws.
- Combined with various model of EDM to form total station system.
- Sealed structure for use in various weather conditions.
| Item No. | 80TR05 | 80TR10 | 80TR20 |
| Telescope | erect image | ||
| Length | 156mm | ||
| Objective aperture | 45mm | ||
| Magnification | 30X | ||
| Field of view | 1°30' | ||
| Resolving power | 3.5' | ||
| Shortest focus distance | 1.3m | ||
| Electronic angle measurement | 360' | ||
| Minimum reading | 5'' | 10'' | 20'' |
| Accuracy | 5'' | 10'' | 20'' |
| Display | LCD | ||
| Display panel | one side, two side, for option. | ||
| Illumination | provided | ||
| Optical plummet |
| ||
| Magnification | 3X | ||
| Field of view | 5° | ||
| Focusing range | 05m ~ infinity | ||
| Level sensitivity |
| ||
| Plate level | 30'' / 2mm | ||
| Circular via | 8' / 2mm | ||
| Power supply | N-Mh battery or AA battery | ||
| Date input/output | RS-232C | ||
| Weigh | 4.8kg | ||
| Standard outfit | Main unit, Plumb bob, Adjusting pin, Soft brush, Wooden cloth wrench, Rechargeable adaptor, Operation manual, Plastic carrying case | ||
No comments:
Post a Comment